Ground Clearance | 110 mm |
Fuel Consumption | 2.5L/100KM |
Drive Train | CVT |
Ignition | CDI |
Transmission | Belt |
Fuel Tank Capacity | 5L |
Starting System | Electric+Kick start |
Front Brakes | Disc brake |
Rear Brake | Drum brake |
Front Suspension | Hydraulic Suspension |
Rear Suspension | Hydraulic Suspension |
Front Tires | 130/60-13 |
Rear Tires | 120/70-12 |
Wheel Base | 1380 mm |
Seat Height | 810 mm |
Payload | 150kg |
Net Weight | 113kg |
Gross Weight | 130kg |
Packing Type | Steel + Carton |
Packing Size | 1900*570*860 mm |
Container Capacity | 24 units/20GP 75 units/40HQ |
Omoto Imp and Exp (Hz) Co. Ltd. Powered by Tradekey.com
Copyright © 2023. All rights reserved.