| Ground Clearance | 130mm |
| Fuel Consumption | 2.0L/100KM |
| Drive Train | CVT |
| Ignition | CDI |
| Transmission | Belt |
| Fuel Tank Capacity | 5L |
| Starting System | Electric+Kick start |
| Front Brakes | Disc brake |
| Rear Brake | Drum brake |
| Front Suspension | Hydraulic Suspension |
| Rear Suspension | Hydraulic Suspension |
| Front Tires | 120/70-20 |
| Rear Tires | 120/70-20 |
| Wheel Base | 1340 mm |
| Seat Height | 840 mm |
| Payload | 75kg |
| Net Weight | 93 kg |
| Gross Weight | 113 kg |
| Packing Type | Steel + Carton |
| Packing Size | 1850 x 570 x 860 mm |
| Container Capacity | 24 units/20GP 75 units/75HQ |
OMOTO IMP. & EXP. (HZ) CO., LTD, supported by Tradekey.com
Copyright © 2025. All rights reserved.