Ground Clearance | 100mm |
Fuel Consumption | 2.0L/100KM |
Drive Train | CVT |
Ignition | CDI |
Transmission | Belt |
Fuel Tank Capacity | 5L |
Starting System | Electric+Kick start |
Front Brakes | Disc brake |
Rear Brake | Drum brake |
Front Suspension | Hydraulic Suspension |
Rear Suspension | Hydraulic Suspension |
Front Tires | 120/70-20 |
Rear Tires | 120/70-20 |
Wheel Base | 1280 mm |
Seat Height | 800 mm |
Payload | 75kg |
Net Weight | 81 kg |
Gross Weight | 94 kg |
Packing Type | Steel + Carton |
Packing Size | 1850 x 570 x 860 mm |
Container Capacity | 75 units/HQ |
Omoto Imp and Exp (Hz) Co. Ltd. Powered by Tradekey.com
Copyright © 2023. All rights reserved.