Model | OM50QT-25C(AL RIMS) | OM50QT-25C(STEEL RIMS) |
Engine Type | 50cc, 4 Stroke | 50cc, 4 Stroke |
Displacement | 49.5 | 49.5 |
Engine | Single Cylinder, 4 Stroke | Single Cylinder, 4 Stroke |
Bore & Stroke | 39×41.5 | 39×41.5 |
Cooling System | Air Cooled | Air Cooled |
Compression Ratio | 10.5:1 | 10.5:1 |
Fuel Feed | 90# | 90# |
Max Power(Kw/rpm) | 2.5/7500 | 2.5/7500 |
Max Torque(N.M/rpm) | 2.8/5500 | 2.8/5500 |
Max Speed | 50 kmph | 50 kmph |
Ground Clearance | 100mm | 100mm |
Fuel Consumption | 2.0L/100KM | 2.0L/100KM |
Drive Train | CVT | CVT |
Ignition | CDI | CDI |
Transmission | Belt | Belt |
Fuel Tank Capacity | 5 L | 5 L |
Starting System | Electric+Kick start | Electric+Kick start |
Front Brakes | Disc brake | Disc brake |
Rear Brake | Drum brake | Drum brake |
Front Suspension | Hydraulic Suspension | Hydraulic Suspension |
Rear Suspension | Hydraulic Suspension | Hydraulic Suspension |
Front Tires | 10-Mar | 10-Mar |
Rear Tires | 10-Mar | 10-Mar |
Wheel Base | 1170 mm | 1170 mm |
Seat Height | 710 mm | 710 mm |
Payload | 75kg | 75kg |
Net Weight | 80 kg | 80 kg |
Gross Weight | 93 kg | 93 kg |
Packing Type | Steel + Carton | Steel + Carton |
Packing Size | 1700 x 460 x 860 mm | 1700 x 460 x 860 mm |
Container Capacity | 105 units/HQ | 105 units/HQ |
Omoto Imp and Exp (Hz) Co. Ltd. Powered by Tradekey.com
Copyright © 2023. All rights reserved.