| Ground Clearance | 100 mm |
| Fuel Consumption | 2.0L/100KM |
| Drive Train | CVT |
| Ignition | CDI |
| Transmission | Belt |
| Fuel Tank Capacity | 5L |
| Starting System | Electric+Kick start |
| Front Brakes | Disc brake |
| Rear Brake | Drum brake |
| Front Suspension | Hydraulic Suspension |
| Rear Suspension | Hydraulic Suspension |
| Front Tires | 120/70-12 |
| Rear Tires | 120/70-12 |
| Wheel Base | 1340 mm |
| Seat Height | 840 mm |
| Payload | 75kg |
| Net Weight | 91kg |
| Gross Weight | 109kg |
| Packing Type | Steel + Carton |
| Packing Size | 1850*570*860 mm |
| Container Capacity | 75 units/HQ |
OMOTO IMP. & EXP. (HZ) CO., LTD, supported by Tradekey.com
Copyright © 2025. All rights reserved.